Routing
(none)
Matched route
Route Matching Logs
Path to match:
/assets/flowbite.min.css
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | app_admin_index | /admin | Path does not match |
| 18 | app_admin_quizzes | /admin/quizzes | Path does not match |
| 19 | app_admin_quiz_new | /admin/quizzes/new | Path does not match |
| 20 | app_admin_quiz_edit | /admin/quizzes/{id}/edit | Path does not match |
| 21 | app_admin_quiz_delete | /admin/quizzes/{id}/delete | Path does not match |
| 22 | app_admin_quiz_dashboard | /admin/quiz/{id}/dashboard | Path does not match |
| 23 | app_admin_set_round | /admin/quiz/{id}/set-round/{round} | Path does not match |
| 24 | app_admin_stop_quiz | /admin/quiz/{id}/stop | Path does not match |
| 25 | app_admin_quiz_question_new | /admin/quiz/{id}/question/new | Path does not match |
| 26 | app_admin_question_edit | /admin/question/{questionId}/edit | Path does not match |
| 27 | app_admin_users | /admin/users | Path does not match |
| 28 | app_admin_user_hard_delete | /admin/users/{id}/hard-delete | Path does not match |
| 29 | app_admin_question_delete | /admin/quiz/{id}/question/delete/{questionId} | Path does not match |
| 30 | app_admin_color_types | /admin/color-types | Path does not match |
| 31 | app_admin_color_type_edit | /admin/color-types/{id}/edit | Path does not match |
| 32 | app_admin_products | /admin/products | Path does not match |
| 33 | app_admin_product_new | /admin/products/new | Path does not match |
| 34 | app_admin_product_edit | /admin/products/{id}/edit | Path does not match |
| 35 | app_admin_product_delete | /admin/products/{id}/delete | Path does not match |
| 36 | app_admin_surveys | /admin/surveys | Path does not match |
| 37 | app_admin_survey_new | /admin/surveys/new | Path does not match |
| 38 | app_admin_survey_edit | /admin/surveys/{id}/edit | Path does not match |
| 39 | app_admin_survey_preview | /admin/surveys/{id}/preview | Path does not match |
| 40 | app_admin_survey_delete | /admin/surveys/{id}/delete | Path does not match |
| 41 | app_admin_survey_fields | /admin/surveys/{id}/fields | Path does not match |
| 42 | app_admin_survey_field_new | /admin/surveys/{id}/fields/new | Path does not match |
| 43 | app_admin_survey_field_edit | /admin/surveys/fields/{id}/edit | Path does not match |
| 44 | app_admin_survey_field_delete | /admin/surveys/fields/{id}/delete | Path does not match |
| 45 | app_admin_survey_fields_reorder | /admin/surveys/{id}/fields/reorder | Path does not match |
| 46 | app_admin_survey_submissions | /admin/surveys/{id}/submissions | Path does not match |
| 47 | app_profile_index | /profile | Path does not match |
| 48 | app_profile_avatar | /profile/avatar | Path does not match |
| 49 | app_profile_change_password | /profile/change-password | Path does not match |
| 50 | app_profile_request_deletion | /profile/request-deletion | Path does not match |
| 51 | app_profile_cancel_deletion_auth | /profile/cancel-deletion | Path does not match |
| 52 | app_profile_resend_verification_email | /profile/resend-verification-email | Path does not match |
| 53 | app_public_survey_show | /public-survey/{id} | Path does not match |
| 54 | app_public_survey_delete_file | /public-survey/{id}/delete-file | Path does not match |
| 55 | app_quiz | /quiz | Path does not match |
| 56 | app_registration | / | Path does not match |
| 57 | app_full_registration | /registration | Path does not match |
| 58 | app_verify_email | /verify/{token} | Path does not match |
| 59 | app_login | /login | Path does not match |
| 60 | app_login_guest | /login/guest | Path does not match |
| 61 | app_complete_registration | /registration/complete | Path does not match |
| 62 | app_profile_cancel_deletion | /account/cancel-deletion/{token} | Path does not match |
| 63 | app_logout | /logout | Path does not match |
| 64 | app_forgot_password | /forgot-password | Path does not match |
| 65 | app_reset_password | /reset-password/{token} | Path does not match |
| 66 | app_survey_show | /survey/{id} | Path does not match |
| 67 | app_survey_delete_file | /survey/{id}/delete-file | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.